Street Fighter V
Tekken 7
Dragon Ball FighterZ
Super Smash Bros Ultimate
Fifa 19
Finals 2018/19
Position |
Player |
---|---|
1 | MK | Geecko |
2 | Serpico |
3 | BS|Rappz |
4 | MK | MrWolf |
5 | agnellof |
6 | Jotaro |
7 | LordKiwii |
8 | Bert1 |
9 | MrNobody |
10 | Yakisoba |
Classifica Completa
Leggi il Regolamento
Finals 2018/19
Position |
Player |
---|---|
1 | HG.Danielmado |
2 | O4G|Devil nin |
3 | TE|DieHard Green Goblin |
4 | NLE|Max Quicksilver |
5 | OPY | Frog |
6 | emme|Xeon |
7 | NLE|Bode |
8 | Theozz |
9 | TE|Fratellitekken2 |
10 | ChakrOst |
Classifica Completa
Leggi il Regolamento
Finals 2018/19
Position |
Player |
---|---|
1 | Abomition |
2 | StJimmy98 |
3 | TimesUp |
4 | HG | DANNOLO |
5 | Franky_RB_Super |
6 | Denam |
7 | DoomWZ |
8 | Mr.NOBODY |
9 | Sparx |
10 | br1 |
Classifica Completa
Leggi il Regolamento
Finals 2018/19
Position |
Player |
---|---|
1 | NFL |
2 | Meercko |
3 | Tommella |
4 | Midoriss |
5 | dottorIvo |
6 | Lanz |
7 | Geco |
8 | quattro |
9 | SetoKaiba |
10 | fede94 |
Classifica Completa
Leggi il Regolamento
Finals 2018/19
Position |
Player |
---|---|
1 | tom_savage996 |
2 | Pessiano |
3 | Intersect |
4 | Enrique23 |
5 | cola |
6 | PiaMat |